| Preparatory term (Jan-June) | D3 year (July-June) | D4 year (July-June) | |
|---|---|---|---|
| Tuition (estimate)1 | $40,006 | $80,012 | $80,012 | 
| Student Health Program | |||
| Student Health Services (annual deductible) | $500 | $500 | $500 | 
| Prepaid Dental Health Program | $51 | $102 | $102 | 
| Hospital Insurance | $2,012 | $3,244 | $3,244 | 
| Equipment & Lab Fees | |||
| Preclinical Lab Fee | $3,195 | $50 | $50 | 
| Prosthetic Lab | n/a | $300 | $300 | 
| Breakage Fee | n/a | n/a | $15 | 
| Miscellaneous Fees | |||
| Clinic Fee | $63 | $6,498 | $6,498 | 
| CPR Fee | $30 | n/a | n/a | 
| Advanced Cardiac Life Support | n/a | $30 | n/a | 
| ASDA Dues (voluntary) | n/a | $117 | $117 | 
| Special Fees | |||
| Cap & Gown Rental (DMD) | n/a | n/a | At cost | 
| Graduation & Diploma Fee | n/a | n/a | $60 | 
1The tuition is subject to annual readjustment. Tuition and fees for the next academic year will be posted in early July. These values typically increase around 3% each year for planning purposes but are tentative pending Board of Trustees approval.
NOTE: The table does not include additional expenses such as books or living expenses.