|
Service |
UAB |
UAB (Assisted) |
External Academic |
External Academic (Assisted) |
External Industrial |
|---|---|---|---|---|---|
| Leica Stellaris 5 Confocal | $58/hr | $138/hr | $87/hr | $180/hr | $240/hr |
| Nikon A1R-HD25 (Shelby 130A) | $58/hr | $138/hr | $87/hr | $180/hr | $240/hr |
| Nikon A1R with Chameleon Vision II Laser (Multiphoton) | $58/hr | $138/hr | $87/hr | $180/hr | $240/hr |
| Structured Illumination Microscopy (SIM-E) | $58/hr | $138/hr | $87/hr | $180/hr | $240/hr |
| ONI Nanoimager | $58/hr | $138/hr | $80/hr | $180/hr | $240/hr |
| Lionheart FX | $45/hr | $125/hr | $65/hr | $160/hr | $240/hr |
| Zeiss Lightsheet7 | $50/hr | $130/hr | $65/hr | $160/hr | $240/hr |
| mIRage-LS | $58/hr | $138/hr | $80/hr | $180/hr | $240/hr |
| Nanosight NS300 | $45/hr | $125/hr | $70/hr | $150/hr | $240/hr |
| JEOL 1400 Flash TEM | $55/hr | $135/hr | $75/hr | $155/hr | $240/hr |
| Sample processing | n/a | $125/sample | n/a | $200/sample | $300/sample |
| Ultra-thin and semi-thin sectioning with post stain | n/a | $80/sample | n/a | $105/sample | $130/sample |
| Negative staining | n/a | $15/grid | n/a | $20/grid | $29/grid |
| JEOL 810HL FE-SEM | $60/hr | $140/hr | $75/hr | $155/hr | $240/hr |
| Analysis PCs with NIS-Elements, Zen Blue, Gen5, Arivis4D, and Imaris | $15/hr | $95/hr | $25/hr | $120/hr | $200/hr |
Special rates for live-cell imaging, long-term imaging, and non-prime-time are available for some services. Please inquire for more information.
